掃碼咨詢客服,
獲取(qu)最新產品咨詢
型號 | 直徑 | 規格 | 壁厚 | 流量(范圍) | 排污口 | 排氣口 | 進出水口 |
SLF-PP-520 | 200mm | 5芯20寸 | 1.2mm | 3~4m3/h | 1" | 1/4" | DN20 |
SLF-PP-540 | 200mm | 5芯40寸 | 1.2mm | 7~8m3/h | 1" | 1/4" | DN32 |
SLF-PP-740 | 250mm | 7芯40寸 | 1.5mm | 9~11m3/h | 1" | 1/4" | DN40 |
SLF-PP-1240 | 300mm | 12芯40寸 | 1.5mm | 16~19m3/h | 1" | 1/4" | DN50 |
SLF-PP-1540 | 350mm | 15芯40寸 | 2.0mm | 20~24m3/h | 1" | 1/4" | DN50 |
SLF-PP-2040 | 400mm | 20芯40寸 | 2.0mm | 26~32m3/h | 1" | 1/4" | DN65 |
SLF-PP-2740 | 450mm | 27芯40寸 | 2.5mm | 35~43m3/h | 1" | 1/4" | DN80 |
SLF-PP-3040 | 500mm | 30芯40寸 | 3.0mm | 39~48m3/h | 1" | 1/4" | DN80 |
SLF-PP-3640 | 550mm | 36芯40寸 | 3.0mm | 47~58m3/h | 1" | 1/4" | DN100 |
SLF-PP-4040 | 600mm | 40芯40寸 | 3.0mm | 52~64m3/h | 1" | 1/4" | DN100 |
SLF-PP-5040 | 650mm | 50芯40寸 | 3.0mm | 65~80m3/h | 1" | 1/4" | DN125 |
SLF-PP-6040 | 700mm | 60芯40寸 | 3.0mm | 78~96m3/h | 1" | 1/4" | DN125 |
SLF-PP-7540 | 750mm | 75芯40寸 | 3.0mm | 98~120m3/h | 1" | 1/4" | DN125 |
SLF-PP-8040 | 800mm | 80芯40寸 | 3.0mm | 104~128m3/h | 1" | 1/4" | DN150 |
SLF-PP-10040 | 900mm | 100芯40寸 | 4.0mm | 130~160m3/h | 1" | 1/4" | DN150 |
208--------m.taobaoo-0.com.cn
493--------m.z8468.cn
468--------m.urgr.cn
164--------m.guxo.com.cn
912--------m.lvp.net.cn
129--------m.tbju.cn
234--------m.bjhk56.com.cn
339--------m.fjznhf.com.cn
858--------m.tisko.cn
753--------m.akdvd.cn